Technical Specification
| 1 | Product Name | Slolar Powered Automatic Barrier Booms Gate Vehicle Barrier Gate With Fence Arm |
| 2 | Rated Volatge | AC90V~AC264V,DC24V,50/60HZ |
| 3 | Speed Time | 0.3s,0.6s,0.9s,2s,4s,6s |
| 4 | Motor Power | 50W,max 100W |
| 5 | Boom Length | 2meter to 6meter(max) |
| 6 | Working Temperature | -40℃~85℃ |
| 7 | Housing Size | 342*312*959*2mm(L*W*H*TH) |
| 8 | Lifetime | >10 million times or 10 years |
| 9 | MTTR | <0.5hour |
| 10 | MTBF | >5 million times |
| 11 | Protection Grade | IP68 |
| 12 | Remote Controll Distance | ≤100 meter |
| 13 | Motor Speed | 3000 r/min |
| 14 | Relative Humidity | ≤90% |
| 15 | Running Noise | <50dB |
| 16 | Net Weight | 42.6KG |
| 17 | Application | Parking Lots, Toll Gates, Goods Yards, Railway Crossings,Commercial Premises, Apartment Block Access |


Reviews
There are no reviews yet.